| MLS#: | 2021657 |
| Price: | $8,179,500 |
| Property Type: | LOTS/ACRES/FARMS |
| Listing Date: | 05/24/2011 |
| Acres: | 39.900 |
| City: | STATESVILLE |
| State: | NC |
| Zip: | 28677 |
| MLS#: | 2063763 |
| Price: | $8,179,500 |
| Property Type: | COMMERCIAL |
| Square Feet: | 1844 |
| Bedrooms: | 2 |
| Listing Date: | 02/02/2012 |
| Acres: | 39.900 |
| City: | STATESVILLE |
| State: | NC |
| Zip: | 28677 |
| MLS#: | 2060763 |
| Price: | $5,995,995 |
| Property Type: | COMMERCIAL |
| Square Feet: | 143225 |
| Listing Date: | 01/08/2012 |
| Acres: | 67.250 |
| City: | SHELBY |
| State: | NC |
| Zip: | 28152 |
| MLS#: | 2058089 |
| Price: | $4,200,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Last Price Change: | 01/12/2012 |
| Listing Date: | 01/01/2012 |
| Acres: | 373.000 |
| City: | TROUTMAN |
| State: | NC |
| Zip: | 28166 |
| MLS#: | 2001671 |
| Price: | $3,100,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Last Price Change: | 03/04/2012 |
| Listing Date: | 02/22/2011 |
| Acres: | 453.710 |
| City: | YORK |
| State: | SC |
| Zip: | 29745 |
| MLS#: | 2069540 |
| Price: | $2,800,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Listing Date: | 02/29/2012 |
| Acres: | 43.000 |
| City: | STATESVILLE |
| State: | NC |
| Zip: | 28677 |
| MLS#: | 2078862 |
| Price: | $2,500,000 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 7950 |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 2HB, Total Baths = 6 |
| Listing Date: | 04/16/2012 |
| Acres: | 1.100 |
| City: | MOORESVILLE |
| State: | NC |
| Zip: | 28117 |
| MLS#: | 2069940 |
| Price: | $2,299,500 |
| Property Type: | SINGLE FAMILY |
| Square Feet: | 8987 |
| Bedrooms: | 5 |
| Bathrooms: | 6FB, 3HB, Total Baths = 9 |
| Listing Date: | 03/05/2012 |
| Acres: | 0.930 |
| City: | CHARLOTTE |
| State: | NC |
| Zip: | 28277 |
| MLS#: | 2030780 |
| Price: | $2,262,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Last Price Change: | 05/10/2012 |
| Listing Date: | 07/14/2011 |
| Acres: | 174.000 |
| City: | YORK |
| State: | NC |
| Zip: | 29745 |
| MLS#: | 2021675 |
| Price: | $2,200,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Bedrooms: | 3 |
| Listing Date: | 05/26/2011 |
| Acres: | 10.000 |
| City: | STATESVILLE |
| State: | NC |
| Zip: | 28677 |
| Open Houses View our Open Houses. |
| MOBILE SEARCH Try our mobile friendly search. |
| Real Estate Careers Join Our Team! |
| Agent Login Login to Admin Panel |