| MLS#: | 2060763 |
| Price: | $15,250,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 01/08/2012 |
| Acres: | 67.250 |
| City: | SHELBY |
| State: | NC |
| Zip: | 28152 |
| MLS#: | 2098718 |
| Price: | $4,500,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Bedrooms: | 3 |
| Listing Date: | 07/18/2012 |
| Acres: | 175.000 |
| City: | CHARLOTTE |
| State: | NC |
| Zip: | 28216 |
| MLS#: | 2001671 |
| Price: | $3,100,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Last Price Change: | 03/04/2012 |
| Listing Date: | 02/22/2011 |
| Acres: | 451.180 |
| City: | YORK |
| State: | SC |
| Zip: | 29745 |
| MLS#: | 2069540 |
| Price: | $2,800,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Listing Date: | 02/29/2012 |
| Acres: | 43.000 |
| City: | STATESVILLE |
| State: | NC |
| Zip: | 28677 |
| MLS#: | 2152512 |
| Price: | $2,450,000 |
| Property Type: | SINGLE FAMILY |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Listing Date: | 05/07/2013 |
| Acres: | 15.480 |
| City: | MARVIN |
| State: | NC |
| Zip: | 28173 |
| MLS#: | 2155201 |
| Price: | $2,450,000 |
| Property Type: | SINGLE FAMILY |
| Bedrooms: | 6 |
| Bathrooms: | 6FB, 1HB, Total Baths = 7 |
| Listing Date: | 05/23/2013 |
| Acres: | 0.800 |
| City: | CHARLOTTE |
| State: | NC |
| Zip: | 28226 |
| MLS#: | 2116798 |
| Price: | $1,999,999 |
| Property Type: | SINGLE FAMILY |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Last Price Change: | 01/22/2013 |
| Listing Date: | 11/06/2012 |
| Acres: | 1.690 |
| City: | CHARLOTTE |
| State: | NC |
| Zip: | 28277 |
| MLS#: | 2125330 |
| Price: | $1,900,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Bedrooms: | 3 |
| Listing Date: | 01/08/2013 |
| Acres: | 7.210 |
| City: | MOORESVILLE |
| State: | NC |
| Zip: | 28117 |
| MLS#: | 2146198 |
| Price: | $1,747,700 |
| Property Type: | COMMERCIAL |
| Listing Date: | 04/16/2013 |
| Acres: | 13.470 |
| City: | KANNAPOLIS |
| State: | NC |
| Zip: | 28081 |
| MLS#: | 2117806 |
| Price: | $1,600,000 |
| Property Type: | LOTS/ACRES/FARMS |
| Bedrooms: | 3 |
| Listing Date: | 11/12/2012 |
| Acres: | 23.140 |
| City: | HUNTERSVILLE |
| State: | NC |
| Zip: | 28078 |
| Open Houses View our Open Houses. |
| MOBILE SEARCH Try our mobile friendly search. |
| Real Estate Careers Join Our Team! |
| Agent Login Login to Admin Panel |